Myrtle Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Pembroke Ct. Unit 1000 3 3 1,319 $299,000 $226 0 days
1304 & 1404 N Ocean Blvd. N/A N/A 80,593 $22,260,000 $276 1 day
2207 S Ocean Blvd. N/A N/A 69,552 $23,660,000 $340 1 day
5220 Mount Pleasant Dr. 5 3 3,850 $795,000 $206 0 days
621 Brynfield Dr. 4 2 1,547 $359,900 $232 0 days
334 N Bar Ct. 4 4 2,751 $739,900 $268 0 days
400 20th Ave. N Unit 906 2 2 1,120 $275,000 $245 0 days
10100 Beach Club Dr. Unit 14-F 3 2 1,456 $609,000 $418 0 days
5905 S Kings Hwy. Unit 545-A 2 2 905 $169,000 $186 1 day
610 35th Ave. N Unit A 2 1 924 $184,900 $200 1 day
Average: 2.6 2.2 1,664 $412,536 $277 116 days
Viewing 1 - 10 of 2553
Viewing 1 - 10 of 2553
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Sarteano Dr. 2 2 2,167 $719,940 $332 2 days
2701 S Ocean Blvd. S Unit 606 N/A 1 400 $128,000 $320 3 days
2482 Polaris Path 3 2 1,618 $360,240 $222 2 days
5 Tall Pine Ln. 2 2 1,331 $235,000 $176 4 days
1725 Landing Rd. 3 2 1,251 $330,000 $263 5 days
603 Wagon Wheel Rd. Unit 202 1 1 570 $118,900 $208 6 days
605 Waterway Village Blvd. Unit Unit 31-E 1 1 700 $159,900 $228 6 days
4210 Mynatt Ct. 3 4 2,244 $450,000 $200 7 days
847 Culbertson Ave. 3 3 2,046 $499,107 $243 7 days
1412 Suncrest Dr. 3 2 1,784 $469,900 $263 7 days
Average: 3.1 2.6 1,819 $416,824 $234 119 days
Viewing 1 - 10 of 1165
Viewing 1 - 10 of 1165
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Olde Towne Way Unit 4 2 3 1,408 $199,500 $187,500 $133 160 days 3/28/24
5508 Porcher Dr. Unit 14 2 2 1,260 $225,000 $225,000 $178 1 day 3/27/24
1605 S Ocean Blvd. Unit 2212 1 1 539 $199,999 $190,000 $352 31 days 3/27/24
6217 Blynn Dr. Unit 6 1 2 864 $79,000 $87,500 $101 34 days 3/27/24
755 Burcale Rd. Unit A 7 1 1 690 $110,000 $95,000 $137 44 days 3/27/24
2001 S Ocean Blvd. Unit 613 1 1 501 $139,900 $139,900 $279 55 days 3/27/24
173 Ella Kinley Circle Unit 304 1 1 751 $179,900 $160,000 $213 79 days 3/27/24
173 Ella Kinley Circle Unit 403 2 2 1,100 $229,900 $225,000 $204 158 days 3/27/24
8215 Forest Edge Dr. 3 2 1,520 $298,445 $298,445 $196 161 days 3/27/24
369 Harbour View Dr. 5 5 4,091 $1,449,900 $1,400,000 $342 162 days 3/27/24
Average: 3.0 2.3 1,687 $363,987 $354,442 $225 114 days
Viewing 1 - 10 of 3194
Viewing 1 - 10 of 3194

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.