Longs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
482 Colonial Trace Dr. Unit 11-E 3 2 1,610 $234,900 $145 0 days
676 Gryffindor Dr. 4 4 2,594 $359,870 $138 0 days
306 Andorra St. 3 2 1,201 $309,999 $258 4 days
2429 Copper Meadow Loop 5 3 2,674 $439,740 $164 6 days
2423 Copper Meadow Loop 4 3 2,412 $419,990 $174 6 days
2437 Copper Meadow Loop 3 2 1,649 $359,990 $218 6 days
616 Cypress Preserve Circle 3 2 1,835 $328,490 $179 6 days
646 Tupelo Ln. Unit 4-C 2 2 950 $185,000 $194 12 days
659 Cypress Preserve Circle 3 2 1,649 $294,990 $178 6 days
920 Foxtail Dr. 4 3 1,950 $385,000 $197 6 days
Average: 3.3 2.4 2,078 $384,869 $194 97 days
Viewing 1 - 10 of 327
Viewing 1 - 10 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2432 Copper Meadow Loop 5 3 2,950 $459,990 $155 1 day
2428 Copper Meadow Loop 4 3 2,412 $434,990 $180 6 days
2436 Copper Meadow Loop 3 3 2,001 $399,990 $199 6 days
8940 Brynlee Rd. Unit 3B 3 3 1,634 $365,770 $223 6 days
9029 Mabel Ct. 3 3 1,224 $364,485 $297 6 days
2633 Rowyn St. 3 3 1,224 $383,270 $313 6 days
120 Honey Jar Way 4 2 1,774 $289,740 $163 7 days
2309 Vera Way 4 4 2,860 $672,680 $235 10 days
2346 Vera Way 4 4 3,016 $657,715 $218 10 days
760 Charter Dr. Unit D3 2 2 1,125 $159,900 $142 12 days
Average: 3.3 2.6 1,836 $428,391 $200 152 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
716 Cypress Preserve Circle 3 3 1,528 $269,990 $265,000 $173 153 days 11/22/23
305 Blue Rock Dr. 3 2 1,271 $262,900 $259,900 $204 156 days 11/22/23
150 Seasons Trace Loop 4 2 1,482 $299,070 $269,000 $181 98 days 11/21/23
227 Lakota Loop 3 2 1,534 $294,284 $294,284 $191 272 days 11/21/23
255 Iroquis Trail 3 2 1,045 $199,000 $185,000 $177 89 days 11/20/23
197 Cassina Dr. 4 2 1,774 $318,570 $318,570 $179 90 days 11/20/23
2463 Copper Creek Loop 3 3 2,001 $379,990 $375,000 $187 97 days 11/20/23
391 Junco Circle 3 2 1,400 $279,999 $277,500 $198 108 days 11/20/23
345 Wades Way 3 2 1,835 $304,490 $299,490 $163 117 days 11/20/23
124 Mesa Raven Dr. 3 3 2,118 $367,500 $367,500 $173 48 days 11/17/23
Average: 3.3 2.4 1,792 $323,569 $312,578 $182 155 days
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.