Aynor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
758 Woodland Farms Circle 5 4 2,954 $349,000 $118 3 days
3300 Marshland Rd. 3 2 1,140 $150,000 $131 0 days
TBD Jordanville Hwy. N/A N/A N/A $390,000 Unknown 8 days
835 Rabon Rd. 4 2 1,623 $354,000 $218 8 days
3294 Marshland Rd. 3 2 1,900 $289,000 $152 8 days
1582 Horry Rd. 3 2 2,223 $539,900 $242 9 days
2860 Dawsey Rd. 3 2 1,230 $260,000 $211 10 days
300 8th Ave. 4 2 2,673 $352,176 $131 10 days
3124 Gadwall Dr. 3 2 1,347 $307,180 $228 11 days
3128 Gadwall Dr. 3 2 1,900 $348,480 $183 12 days
Average: 3.4 2.4 1,948 $598,649 $200 110 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Dupont Rd. N/A N/A N/A $109,900 $77,750 Unknown 70 days 9/9/26
3096 Poplar Church Rd. 3 3 2,500 $600,000 $595,000 $238 69 days 9/3/26
559 Silver Pidgeon St 3 2 1,109 $214,990 $214,990 $193 71 days 8/27/26
555 Silver Pidgeon St 3 2 1,109 $233,990 $233,990 $210 115 days 8/27/26
1760 Vereen Rd. 4 2 1,623 $322,900 $328,400 $202 111 days 8/25/26
3793 Valley Forge Rd. 4 2 1,623 $324,400 $324,400 $199 154 days 8/25/26
566 Silver Pidgeon St 4 3 2,174 $299,990 $299,990 $137 0 days 8/21/26
5850 Big Oak Rd. 3 2 1,608 $299,997 $299,997 $186 79 days 8/13/26
2600 Minnick Rd 3 2 1,568 $320,000 $320,000 $204 34 days 8/5/26
4310 Enoch Rd. 4 3 3,795 $669,900 $613,314 $161 195 days 8/4/26
Average: 3.4 2.3 1,750 $346,027 $340,713 $194 148 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.